With solid and heather grid fleece options, this smooth-faced, brushed-back jacket makes a warm, sleek outer- or mid-layer. Stretch delivers easy movement and all-day comfort.8-ounce, 94/6 polyester/spandex fleece; Molded center front zipper; Shoulder and sleeve piecing details; Front reverse-coil zippered pockets; Open cuffs and hem.5-7 Days production on this item
Port Authority Men's Size Chart |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
Small | 15 - 15 1/2 | 35 - 37 | 29 - 31 | 32 |
Medium | 15 1/2 - 16 | 38 - 40 | 32 - 34 | 34 |
Large | 16 - 16 1/2 | 41 - 43 | 35 - 37 | 35 |
XL | 16 1/2 - 17 | 44 - 46 | 38 - 40 | 36 1/2 |
2XL | 17 - 17 1/2 | 47 - 49 | 41 - 43 | 37 1/2 |
3XL | 17 1/2 - 18 | 50 - 53 | 44 - 47 | 38 1/2 |
4XL | 18 - 18 1/2 | 54 - 57 | 48 - 51 | 39 1/2 |
Big Size (6'3" & under) |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
1XB | 18-18.5 | 46-48 | 42-44 | 35 |
2XB | 19-19.5 | 50-52 | 46-48 | 35 |
3XB | 20 | 50-52 | 46-48 | 36 |
4XB | 58-60 | 54-56 | 36 | |
5XB | 22 | 62-64 | 58-60 | 37 |
Tall Size (6'4" & taller) |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
LT | 17-17.5 | 42-44 | 38-40 | 37 |
XLT | 18-18.5 | 46-48 | 42-44 | 38 |
2XT | 19-19.5 | 50-52 | 46-48 | 39 |
3XT | 20 | 54-56 | 50-52 | 40 |